Limited Time SaleUS$32.40 cheaper than the new price!!
| Management number | 220865625 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 220865625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your chill to a whole new level with the Sunday Afternoons Unwind Hat. It offers excellent UPF 50+ sun protection. Elasticized sweatband ensures a comfortable fit. Genuine leather hatband adds a classy touch. 100% palm. Spot clean. Measurements:15" L x 14" W x 5.25" HWeight - 0.46 lbs.
| UPC | 818865029315 |
|---|---|
| Color | Caramel |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Brand Name | Sunday Afternoons |
| Brim Width | 3 Inches |
| Sport Type | Hiking, Running |
| Style Name | Unwind Hat |
| Unit Count | 1 Count |
| Fabric Type | 50% polyester, 50 Nylon |
| Item Weight | 3.79 Ounces |
| Manufacturer | Sunday Afternoons |
| Style Number | S2A22904L24604 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Leather, Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2A22904L24604 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00818865029315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form