Limited Time SaleUS$71.40 cheaper than the new price!!
| Management number | 224086831 | Release Date | 2026/05/09 | List Price | US$47.60 | Model Number | 224086831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing TAPHA Premium Leatherette Car Seat Cover & Cushion Set, Universal Fit for Car SUV & Truck (Front Seats Only, Black & Red), Other common keywords include: leather seat covers set automotive vehicle interior accessory accessories waterproof seat covers cushion
| UPC | 703791958214 |
|---|---|
| ASIN | B0B87TCTTS |
| Color | Black & Red |
| Fit Type | Universal Fit |
| Set Name | Set |
| Brand Name | Tapha |
| Unit Count | 1.0 Count |
| Manufacturer | Tapha Automotive |
| Model Number | TAP-01-A2 |
| Material Type | Cotton, Faux Leather, Leather, Linen, Polyester |
| Item Type Name | Car Seat Cover Set |
| Auto Part Position | Front, Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | TAPHA Premium Leatherette Car Seat Cover & Cushion Set, TAPHA Premium Leatherette Car Seat Cover Set |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | TAP-01-A2 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form